function GetVals()
{
	var vals = "";
	switch ( document.search.make.value ) {
		case "1": // AC
			vals = "1|ACE;4*2|Aceca;4*3|Cobra;4";
		break;
		case "2": // Acura
			vals = "4|CL;4*5|EL;4*6|Integra;4*1190|Legend;4*7|MDX;4*8|NSX;4*9|RL;4*10|RSX;4*11|SLX;4*12|TL;4*13|TSX;4*1191|Vigor;4";
		break;
		case "3": // Alfa Romeo
			vals = "14|145;2*15|146;2*16|147;2*17|155;2*18|156;2*20|164;3*21|166;3*22|33;2*1193|75;2*23|GT;3*24|GTV;3*26|Spider;3";
		break;
		case "6": // Aro
			vals = "37|10;2*1198|104;2*38|24;2*1199|240;2*1200|243;2*1201|244;2*39|Spartana;2";
		break;
		case "7": // Asia Motors
			vals = "40|Rocsta;1";
		break;
		case "8": // Aston Martin
			vals = "41|DB7;4*42|DB9;4*43|V12 Vanquish;4*44|Vantage;4*45|Virage;4";
		break;
		case "9": // Audi
			vals = "46|100;3*1204|200;3*47|80;2*49|A2;2*50|A3;2*51|A4;3*52|A6;5*53|A8;5*54|Allroad;5*59|RS4;3*60|RS6;5*63|S4;3*64|S6;5*65|S8;5*66|TT;3";
		break;
		case "15": // Bentley
			vals = "69|Arnage;4*70|Azure;4*71|Brooklands;4*72|Continental;4*73|Mulsanne;4*74|Turbo R;4";
		break;
		case "19": // BMW
			vals = "77|3;3*78|5;3*80|7;5*84|M3;4*85|M5;4*87|X3;5*88|X5;5*89|Z1;4*90|Z3;4*91|Z4;4*92|Z8;4";
		break;
		case "22": // Buick
			vals = "1220|Apollo;3*99|Century;3*1221|Electra Wagon;3*100|GL8;3*101|LaCrosse;3*102|LE Sabre;3*1222|Lucerne;3*103|Park Avenue;3*104|Rainer;3*105|Reatta;3*106|Regal;3*107|RendezVous;3*108|Rivera;3*109|Roadmaster;3*110|Sedan;3*111|Skylark;3*112|Terraza;3";
		break;
		case "23": // Cadillac
			vals = "113|Allante;4*114|Brougham;4*115|Catera;4*1223|Cimarron;4*116|CTS;4*117|De Ville;4*118|Eldorado;4*119|Escalade;4*120|Evoq;4*1224|Flitwood;4*121|LSE;4*122|Seville;4*123|SRX;4*1225|STS;4*1226|Vizon;4*124|XLR;4";
		break;
		case "27": // Chevrolet
			vals = "129|Alero;3*131|Astro;3*134|Blazer;3*135|Camaro;4*136|Caprice;3*137|Cavalier;3*143|Corvette;4*154|Niva;1*161|Suburban;4*162|Tahoe;4*164|TrailBlazer;3*165|TransSport;3*1248|Van;3*1249|Van 20;3";
		break;
		case "28": // Chrysler
			vals = "172|Cirrus;3*173|Concorde;3*1254|Intrepid;3*177|Le Baron;3*178|LHS;3*179|Neon;2*180|New Yorker;3*183|PT Cruiser;3*184|Sebring;3*185|Stratus;3*187|Viper;4*189|Voyager;3";
		break;
		case "29": // Citroen
			vals = "191|Berlingo;2*192|BX;2*194|C2;1*195|C3;1*197|C5;3*198|C8;3*201|Saxo;1*202|Xantia;2*204|Xsara;1*205|ZX;2";
		break;
		case "32": // Dacia
			vals = "208|1310;1*209|1325;1*210|1410;1*1264|Berlina;1*211|Nova;1*212|Solenza;1";
		break;
		case "33": // Daewoo
			vals = "1267|Damas;1*215|Espero;1*218|Korando;3*220|Lanos;2*222|Leganza;2*223|Magnus;2*224|Matiz;1*225|Musso;3*226|Nexia;1*227|Nubira;2*228|Prince;3*229|Racer;1*231|Tico;1";
		break;
		case "41": // Dodge
			vals = "256|Avenger;3*257|Caravan;3*259|Durango;4*260|Intrepid;3*263|Neon;2*268|Stealth;4*269|Stratus;3*270|Viper;4";
		break;
		case "42": // Doninvest
			vals = "271|Assol;1*272|Kondor;2*273|Orion;1";
		break;
		case "43": // Eagle
			vals = "277|Vision;3";
		break;
		case "46": // Fiat
			vals = "299|Brava;2*300|Bravo;2*303|Croma;2*304|Doblo;2*1728|Ducato;3*306|Marea;2*307|Multipla;2*308|Palio;1*309|Panda;1*310|Punto;1*312|Siena;2*313|Stilo;2*314|Tempra;2*315|Tipo;1*316|Ulysse;3*317|Uno;1";
		break;
		case "47": // Ford
			vals = "318|Cougar;3*1315|Crown Victoria;3*319|Escort;1*320|Excursion;4*321|Expedition;4*322|Explorer;3*323|Fiesta;1*324|Focus;1*325|Fusion;2*326|Galaxy;3*327|Ka;1*328|Maverick;3*329|Mondeo;2*1327|Mustang;3*330|Probe;3*331|Puma;2*333|Scorpio;2*1330|Sierra;2*1331|Taunus;3*1332|Taurus;3*1729|Transit;3*1334|Windstar;3";
		break;
		case "50": // GMC
			vals = "359|Jimmy;3*363|Yukon;4";
		break;
		case "54": // Honda
			vals = "387|Accord;3*391|Civic;2*393|CR-V;3*400|HR-V;2*403|Integra;3*404|Jazz;2*406|Legend;3*408|Logo;1*1730|Matrix;2*410|NSX;3*416|Prelude;3*417|S2000;3*1351|Shuttle;3*1726|Stream;2";
		break;
		case "55": // Hummer
			vals = "1354|H1;4*1355|H2;4*1356|H3;4*428|Hummer;4";
		break;
		case "56": // Hyundai
			vals = "429|Accent;1*430|Atos;1*432|Coupe;3*434|Galloper;3*435|Getz;1*436|H-1;3*1361|H100;3*437|Lantra;1*439|Pony;1*441|Santa Fe;3*443|Sonata;3*445|Terracan;3*446|Trajet;3*448|XG;3";
		break;
		case "57": // Infiniti
			vals = "449|FX;4*1368|FX35;4*1369|FX45;4*450|G20;4*451|G35;4*452|I30;4*453|I35;4*454|J30;4*1370|M35;4*455|M45;4*456|Q45;4*457|QX4;4*458|QX56;4*1371|XVL;4";
		break;
		case "62": // Isuzu
			vals = "470|Rodeo;3*471|Trooper;3*472|Vehi Cross;3";
		break;
		case "63": // Jaguar
			vals = "473|S-Type;4*474|X-Type;3*475|XJ;4*478|XK8;4";
		break;
		case "64": // Jeep
			vals = "479|Cherokee;3*1398|Cherokee Laredo;3*1399|Cherokee Limited;3*1400|Cherokee Sport;3*480|Grand Cherokee;3*1401|Grand Cherokee Laredo;3*1402|Grand Cherokee Orvis;3*1403|Grand Cherokee Wagoner;3*1404|Liberty;3*481|Wrangler;3";
		break;
		case "66": // Kia
			vals = "1727|Besta;2*486|Carnival;2*488|Clarus;2*1739|Grand Sportage;2*491|Joice;2*493|Magentis;3*497|Pride;1*499|Rio;1*501|Sephia;1*502|Shuma;1*503|Sorento;3*504|Sportage;2";
		break;
		case "69": // Lancia
			vals = "510|Dedra;2*511|Delta;2*512|Kappa;3*513|Lybra;2*515|Phedra;3*516|Thema;3*517|Thesis;3*518|Y;2";
		break;
		case "70": // Land Rover
			vals = "520|Defender;3*521|Discovery;3*522|Freelander;3*523|Range Rover;3*1425|Range Rover Sport;3";
		break;
		case "72": // Lexus
			vals = "525|GS;4*526|GX;4*527|IS;3*528|LS;4*529|LX;5*530|RX;5*531|SC;4";
		break;
		case "73": // Lincoln
			vals = "532|Aviator;4*533|Blackwood;4*1426|Continental;4*535|LS;4*536|Mark VIII;4*537|Navigator;4*538|Town Car;4";
		break;
		case "81": // Mazda
			vals = "576|121;1*595|2;2*596|3;2*577|323;2*597|6;3*578|626;2*579|929;3*588|Demio;2*600|MX3;3*601|MX5;3*602|MX6;3*604|Premacy;2*606|RX-7;3*607|RX-8;3*612|Xedos 6;3*613|Xedos 9;3";
		break;
		case "85": // Mercedes-Benz
			vals = "619|A;3*621|C;3*622|CL;4*623|CLK;3*625|E;4*626|G;5*1733|ML;5*629|S;4*630|SL;4*631|SLK;3*1732|Sprinter;3*634|Vaneo;3*1731|Vito;3*1449|W;3";
		break;
		case "87": // Mercury
			vals = "636|Cougar;3*643|Sable;3";
		break;
		case "91": // Mini
			vals = "657|Cooper;3*658|One;3";
		break;
		case "93": // Mitsubishi
			vals = "659|3000 GT;3*662|Carisma;3*665|Colt;3*667|Diamante;3*670|Eclipse;3*675|Galant;3*1735|IO;3*679|L200;3*680|Lancer;3*685|Outlander;3*686|Pajero;3*1734|Pinin;3*688|RVR;3*690|Sigma;3*691|Space Gear;3*693|Space Star;3*694|Space Wagon;3";
		break;
		case "97": // Nissan
			vals = "1477|100;3*1480|200;3*1483|300;3*705|Almera;2*1485|Almera Tino;2*706|Altima;3*1488|Bluebird;2*710|Cefiro;3*721|Maxima;3*722|Micra;1*724|Murano;3*725|Pathfinder;3*726|Patrol;3*733|Primera;2*740|Serena;2*742|Skyline;3*744|Sunny;2*745|Terrano;3*749|X-Trail;3";
		break;
		case "99": // Oldsmobile
			vals = "752|Alero;3*753|Aurora;3";
		break;
		case "100": // Opel
			vals = "760|Astra;1*761|Calibra;2*763|Corsa;1*764|Frontera;3*1534|Kadett;1*766|Monterey;3*768|Omega;3*769|Senator;3*770|Signum;3*771|Sintra;3*773|Tigra;2*774|Vectra;2*775|Zafira;2";
		break;
		case "106": // Peugeot
			vals = "784|106;1*785|205;1*786|206;1*1540|305;1*787|306;1*788|307;2*790|405;2*791|406;2*794|605;3*795|607;3*796|806;3*797|807;3*1725|Partner;1";
		break;
		case "107": // Plymouth
			vals = "801|Neon;2*804|Voyager;3";
		break;
		case "108": // Pontiac
			vals = "805|6000;3*806|Aztec;3*807|Bonneville;3*1548|Fiero;3*808|Firebird;3*809|Grand AM;3*810|Grand Prix;3*811|GTO;3*1549|Lemans;3*812|Montana;3*813|Sunfire;3*1550|Trans AM;3*814|Trans Sport;3*815|Vibe;3";
		break;
		case "109": // Porsche
			vals = "816|911;4*1551|924;4*817|928;4*1552|944;4*1553|959;4*818|968;4*1554|996;4*819|Boxster;4*820|Carrera GT;4*821|Cayenne;4*1555|Cayman;4";
		break;
		case "111": // Proton
			vals = "824|Juara;1*1556|M24;1*1557|MPI;1*825|Perdana;1*1558|Persona;1*826|Persona 300 Compact;1*827|Persona 400;1*1559|Proton;1*828|Saga;1*829|Saloon;1*1560|Satria;1*830|Waja;1";
		break;
		case "116": // Renault
			vals = "835|19;1*836|21;2*837|25;2*840|Avantime;2*841|Clio;1*1736|Clio V6;3*842|Espace;3*843|Kangoo;1*844|Laguna;2*847|Megane;2*849|Safrane;3*850|Scenic;2*852|Symbol;1*853|Twingo;1*854|Vel Satis;3";
		break;
		case "117": // Rolls-Royce
			vals = "1579|Corniche;4*855|Corniche Cabrio;4*856|Park Ward;4*857|Phantom;4*858|Silver Seraph;4*1580|Silver Spur;4";
		break;
		case "119": // Rover
			vals = "860|100;2*1581|111;2*1582|114;2*1583|115;2*861|200;2*1584|211;2*1585|213;2*1586|214;2*1587|216;2*1588|218;2*1589|220;2*862|25;2*1593|414;2*1594|416;2*1595|418;2*1596|420;2*864|45;2*865|600;3*1597|618;3*1598|620;3*1599|623;3*866|75;3*867|800;3*870|Mini;2";
		break;
		case "120": // Saab
			vals = "872|9-3;3*873|9-5;3*874|900;3*875|9000;3";
		break;
		case "123": // Saturn
			vals = "879|ION;2*1608|L;2*880|LS;2*881|LW;2*882|SC;2*883|SL;2*884|SW;2*885|VUE;2";
		break;
		case "125": // Seat
			vals = "889|Alhambra;2*890|Arosa;1*891|Cordoba;1*892|Ibiza;1*894|Leon;2*895|Malaga;1*898|Toledo;2";
		break;
		case "126": // Skoda
			vals = "899|Fabia;1*900|Favorit;1*901|Felicia;1*902|Octavia;2*903|Superb;3";
		break;
		case "127": // Smart
			vals = "904|City;2*905|Crossblade;2*1617|Forfour;2*1618|Fortwo;2*906|Roadster;2";
		break;
		case "130": // SsangYong
			vals = "908|Chairman;3*1620|Istana;2*911|Korando;3*912|Musso;3*913|Rexton;3";
		break;
		case "131": // Subaru
			vals = "1623|Bistro;1*915|Forester;3*916|Impreza;3*917|Justy;1*918|Legacy;3*1628|Leone;2*923|Vivio;1";
		break;
		case "132": // Suzuki
			vals = "927|Baleno;1*931|Grand Vitara;3*933|Jimny;2*935|Liana;2*1643|Samurai;2*937|Swift;1*938|Vitara;2*939|Wagon R+;1";
		break;
		case "134": // Tata
			vals = "941|Estate;2*942|Indica;2*943|Mint;2*944|Safari;2*945|Sierra;2*946|Sumo;2";
		break;
		case "138": // Toyota
			vals = "964|4 runner;3*968|Avalon;3*969|Avensis;2*976|Camry;3*977|Carina;2*981|Corolla;2*1737|HiAce;3*990|Highlander;3*991|Hilux;3*994|Land Cruiser;5*1002|Picnic;2*1010|Rav 4;3*1016|Starlet;1*1017|Supra;3*1026|Yaris;1";
		break;
		case "146": // Volkswagen
			vals = "1049|Beetle;3*1041|Bora;3*1738|Caddy;3*1042|Caravelle;3*1043|Corrado;3*1045|Golf;3*1688|Golf 4;3*1689|Golf 5;3*1046|Jetta;3*1047|Lupo;2*1050|Passat;3*1051|Phaeton;4*1053|Polo;2*1055|Sharan;3*1056|Touareg;4*1057|Touran;3*1058|Vento;3*1059|W12;4";
		break;
		case "147": // Volvo
			vals = "1704|340;2*1707|360;2*1060|440;2*1061|460;2*1709|740;3*1713|760;3*1063|850;3*1064|940;3*1065|960;3*1066|C70;3*1067|S40;2*1068|S60;3*1070|S80;3*1722|S90;3*1071|V40;2*1073|V70;3*1074|XC70;4*1075|XC90;4";
		break;
	}
	return vals;
}

